Call | count | Last Bad Packet |
BI4NPP | 599 | BI4NPP>APRS,TCPIP*,qAC,T2FRA:!500.00N/0030.00WrConnesso ad HBLINK RX: 433.100000 TX: 438.100000 |
BI4IA-33 | 574 | BI4IA-33>APRS,TCPIP*,qAC,BI4NPP:!5025.45N/1427.40400000000022WrConnesso ad HBLINK RX: 434.787500 TX: 434.787500 |
BI4NPP-90 | 574 | BI4NPP-90>APRS,TCPIP*,qAC,BI4NPP:!3640.72N/1173.24ErConnesso ad HBLINK RX: 433.100000 TX: 438.100000 |
BI8AWT-7 | 376 | BI8AWT-7>APWG3C,TCPIP*,qAC,T2HAKATA:!3159.07N/3159.07EErBI8AWT-51WG3_CMX 13.8V |
ON2KGC-5 | 369 | ON2KGC-5>APRRDZ,TCPIP*,qAC,T2BELGIUM:!5035.55N00553.74EON2KGC-13 rdzTTGOsonde-master_v0.9.2 |
DL3APY-3 | 232 | DL3APY-3>APRS,qAO,DL3APY-10:!5103.46N/01114.66E_225/00 g...t041r000p...P...h100b06665 Lux:560 WX-Berlstedt |
CWXXXX | 216 | CWXXXX>APRS,TCPXX*,qAX,CWOP-5:@050318z45. 638862N/8.199056E_084/000g000t057r000p096h95b09752.wview_5_20_2 |
CMRV | 210 | CMRV>APRX29,TCPIP*,qAC,FIRST:!0.00/00000.00#W8VFR DigiGate 3D 25sats ACoff GPS-No fix 0000FT |
PU5OAA-15 | 134 | PU5OAA-15>APHBL3,TCPIP*,qAS,PU5SMS-10:@011647h0000.00S/00000.00W[/D-APRS MASTER-SUL > DMR ID: 7243781 |
OE9FWV-10 | 129 | OE9FWV-10>APRS,qAS,OE9XVI-10:!/6WtXPtjM_C#H.../...g...t074r...p...P...h31b.....Lora Aprs TTGO SNR=-5dB RSSI=-87db |
KM4TEC | 105 | KM4TEC>APN391,qAR,N1DTA-12:!3742.35N8552.58W#PHG5660 W2,KYn-N,Etown,KM4TEC |
VE3MJM-7 | 81 | VE3MJM-7>API51,DSTAR*,qAR,VE3MJM-B:; *050226z0000.00N 0000.00Eo/ |
W9MID-10 | 75 | W9MID-10>APN383,N9LQP-2,IN1*,qAO,KB9CIZ-10:!392803..03NS08633.14W W2,#PHG3260 W2, IN-NSSn-N, Midstatehams,org |
OE8NDR-11 | 73 | OE8NDR-11>APMI06,TCPIP*,qAS,OE8NDR:@Greetings from Fritz-OE8NDR |
CW9751 | 72 | CW9751>APRS,TCPXX*,qAX,CWOP-3:@050316z283326.75N/0814326.51W_023/002g004t073r000p000h76b10107.wview_5_21_7 |
KC6RZW-10 | 72 | KC6RZW-10>APRS,TCPIP*,qAC,FIRST:@050316z4524.31N/12235.06W_180/NaNg000t071r000p000P000h27b10110 VISR3919 400 |
K4UAN-3 | 72 | K4UAN-3>APN383,qAR,AC4AG-4:;K1LH Memorial DiGi |
DW8482 | 72 | DW8482>APRS,TCPXX*,qAX,CWOP-3:@050317z42.80592N/13.90804E_286/003g006t063r000p022h92b10109L000.wview_5_20_2 |
CU2JX-13 | 72 | CU2JX-13>APMI06,WIDE2-2,qAR,CQ1PBA:@050317z3745.69N_/02539.62W-WX3in1Plus2.0 U=12.9V,T=27.0C/80.6F |
CWWW | 72 | CWWW>APRS,TCPXX*,qAX,CWOP-4:@050317z43.7387N/10.3992W_074/000g002t063r000p099h95b10138.wview_5_20_2 |
SP9ITP-13 | 72 | SP9ITP-13>APMI01,TCPIP*,qAC,T2UKRAINE:@050319z5001.24N/_02002.89E-WX3IN1 216 m npm i 18 m npt |
EW5834 | 72 | EW5834>APRS,TCPXX*,qAX,CWOP-4:@050319z3501.78N/08931.8W_200/000g001t073r000p000h78b10119L000.wview_5_21_7 |
ON7DCK | 72 | ON7DCK>APZHMY,TCPIP*,qAC,T2BIO:@050320z519.58N/00319.10E_.../...g...t052r...p...P002b10330h91 Homey WX-Station |
8P5AB-1 | 72 | 8P5AB-1>APMI0A,WIDE2-1,WIDE2-2,qAO,8P4JM-15:/000000z0000.00N/00000.00E>APRS Voyager U=12.1V. |
KE7WWT-1 | 72 | KE7WWT-1>APMI01,TCPIP*,qAS,KE7WWT:@000000z0000.00N/00000.00E-WX3in1Plus |
WD8INF-9 | 71 | WD8INF-9>APK102,WIDE1-1,WIDE2-1,qAR,W8VFR-3:=09H6.00N/134E9.00p_316/002g005t070r p P000h b10145KU2k |
LD9SH | 70 | LD9SH>APMI03,qAR,LA7HAA-10:;LA7VR *050311z6832.66N/01452.30Er 145,600 T123-600 |
N7JJY-7 | 69 | N7JJY-7>APN382,qAO,WB7GR-10:;HOSPITAL*111111z4108.38N/10449.02Wh HOSPITAL |
SA3PJN-WX | 68 | SA3PJN-2>APWW10,TCPIP*,qAC,T2KA:;SA3PJN-WX*051600h6314.35N/01434.16E_0.00I,Hc=0.2/=0.2g000Rc=42.476I,Rd=28768s,Ri=0.00I,Hc=0.2r000p850P425h73b10158 |
KC5EZZ-3 | 67 | KC5EZZ-3>APN382,qAR,KC5EZZ:;444.925TX*111111z3113.51N/9950.21WrT162 R45m KC5EZZ Eden Repeater |
TA2BXX-1 | 67 | TA2BXX-1>AESPG4,TCPIP*,qAC,T2TAIWAN:=39.881N/32.68266E#73s de TA2BXX iGate and Digi |
xacik | 67 | xacik>APRS,TCPXX*,qAX,CWOP-6:/050319z0000.00N/00000.00E_045/002g004t077h35b09870.wsdl |
GW2621 | 65 | GW2621>APRS,TCPXX*,qAX,CWOP-5:@050316z5051.65N/0009.32W_000/000g000t049r000p000b10230h91.pywws-23.2.0 |
DW0784 | 64 | DW0784>APRS,TCPXX*,qAX,CWOP-4:@050319z40.795580N/-81.455860W_053/002g006t061r000p000P000b10156h51.WD 31 |
dw5475 | 63 | dw5475>APRS,TCPXX*,qAX,CWOP-7:@050320z0000.00N/00000.00E_325/001g003t063r000p000P000h90b10183L000eCumulusDsVP |
DW4356 | 62 | DW4356>APRS,TCPXX*,qAX,CWOP-6:@050316z53.71810N/-2.74345W_000/000g000t049r000p000P000b10254h88.WD 31 |
FW8720 | 62 | FW8720>APRS,TCPXX*,qAX,CWOP-5:@050320z0000.00N/00000.00E_045/000g000t058r000p000P000b10120h41.weathertracker2321.7.4 |
GW0027 | 62 | GW0027>APRS,TCPXX*,qAX,CWOP-7:@050320z0000.00N/00000.00E_203/000g002t068r000p000P000h82b10345eCumulusFO |
FW1892 | 61 | FW1892>APRS,TCPXX*,qAX,CWOP-4:@050312z4301.89N/-7145.24W_023/000g000t050r000p007P007b10148h91L000.WD 31 |
PU5DBA-3 | 61 | PU5DBA-3>APBM1D,PU5DBA,DMR*,qAR,PU5DBA:@015857h0000.00N/00000.00E<000/000RaulDBA |
EW1594 | 60 | EW1594>APRS,TCPXX*,qAX,CWOP-6:@050319z38.85617/104.93133_359/000g000t030r000p041P041b10169h95.WD 31 |
FW6494 | 59 | FW6494>APRS,TCPXX*,qAX,CWOP-7:@050319z45.34872/-122.60591_003/002g005t069r000p000P000b10171h27.WD 31 |
ktxweath8 | 59 | ktxweath8>APRS,TCPXX*,qAX,CWOP-7:@050320z0000.00N/00000.00E_107/000g000t069r000p000P000b10124h80.weathertracker0311.7.4 |
ZS6EY-16 | 59 | ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/050319z0.00000S/00.00000Ev000/000/A=000000 22C 5St 4.26V If 11.89V 0kmh |
GW0735 | 59 | GW0735>APRS,TCPXX*,qAX,CWOP-7:@050315z4245.41N/-8747.24W_018/001g005t063r000p000P000b09956h63L000.WD 11 |
EW6566 | 58 | EW6566>APRS,TCPXX*,qAX,CWOP-7:@050317z522113.00N/0051802.00E_355/000g000t051r000p000P000b10222h90L000eMH51 |
CW1967 | 57 | CW1967>APRS,TCPXX*,qAX,CWOP-5:@050316z4818.67N/1637.36E_090/000g000t058r000p000b10216h94.pywws-19.7.1 |
EW0871 | 57 | EW0871>APRS,TCPXX*,qAX,CWOP-4:@050320z0000.00N/00000.00E_142/000g002t062r000p000P000h87b10156eCumulusDsVP |
FW6596 | 57 | FW6596>APRS,TCPXX*,qAX,CWOP-3:@050320z0000.00N/00000.00E_360/005g001t060r000p000P000b10208h47.weathertracker0311.7.4 |
EW3851 | 56 | EW3851>APRS,TCPXX*,qAX,CWOP-4:@050316z42.850058/-78.799754_045/000g001t053r000p000P000b10187h59L000.WD 31 |
CUTRE | 56 | CUTRE>APRS,TCPXX*,qAX,CWOP-5:@050310z27.8228953N/-15.4235168W_292/002g002t073r000p000P000b10150h76.WD 10 |
RA3AAA-10 | 54 | RA3AAA-10>BEACON,qAS,RU3FWD-8:!6137.90 6041.90Ep+RA3AAA stn. |
DW1088 | 54 | DW1088>APRS,TCPXX*,qAX,CWOP-6:@050318z4035.30N/104.8703W_000/000g002t058r000p167P164b10231h90.WD 31 |
GW1523 | 54 | GW1523>APRS,TCPXX*,qAX,CWOP-5:@050318z3.521986/50.860716_013/007g012t051r000p000P000b10213h90L000.WD 225 |
EW8008 | 53 | EW8008>APRS,TCPXX*,qAX,CWOP-4:/050453z346.60N/08417.40W_022/000g000t063P000b10157h84cwMServer |
W4CVY | 53 | W4CVY>BEACON,qAR,N4MAR:;W4CVY/R2 *111111z3227.90N/08452.70Wr442.100MHz T123 +500 R35m |
GW2377 | 53 | GW2377>APRS,TCPXX*,qAX,CWOP-6:/050321z0000.00N/00000.00E_234/002g004t055P000b07751h39cwMServer |
GW2379 | 52 | GW2379>APRS,TCPXX*,qAX,CWOP-6:/050329z0000.00N/00000.00E_015/001g003t055P000b07938h38cwMServer |
GW2533 | 52 | GW2533>APRS,TCPXX*,qAX,CWOP-4:/050339z0000.00N/00000.00E_263/006g010t060P000b07938h32cwMServer |
GW2378 | 52 | GW2378>APRS,TCPXX*,qAX,CWOP-3:/050329z0000.00N/00000.00E_247/006g008t058P000b07887h35cwMServer |
EW7252 | 51 | EW7252>APRS,TCPXX*,qAX,CWOP-6:/050326z000.00N/0000.00E_041/001g001t...P000b.....h..cwMServer |
EW3956 | 51 | EW3956>APRS,TCPXX*,qAX,CWOP-5:/050319z0000.00N/00000.00E_041/011g007t065P000b10128h59cwMServer |
GW2534 | 51 | GW2534>APRS,TCPXX*,qAX,CWOP-6:/050337z0000.00N/00000.00E_229/001g004t057P000b07890h34cwMServer |
GW2529 | 51 | GW2529>APRS,TCPXX*,qAX,CWOP-4:/050317z0000.00N/00000.00E_267/001g002t055P000b07938h35cwMServer |
GW2538 | 51 | GW2538>APRS,TCPXX*,qAX,CWOP-7:/050320z0000.00N/00000.00E_009/002g003t054P000b08175h40cwMServer |
GW2376 | 51 | GW2376>APRS,TCPXX*,qAX,CWOP-6:/050326z0000.00N/00000.00E_321/001g003t058P000b07907h37cwMServer |
GW2539 | 51 | GW2539>APRS,TCPXX*,qAX,CWOP-3:/050353z0000.00N/00000.00E_358/007g012t056P000b07823h33cwMServer |
GW2375 | 51 | GW2375>APRS,TCPXX*,qAX,CWOP-5:/050333z0000.00N/00000.00E_080/001g002t057P000b07931h36cwMServer |
FW4280 | 50 | FW4280>APRS,TCPXX*,qAX,CWOP-6:/050415z4239.30N/0793.54W_347/002g001t...P000b.....h..cwMServer |
GW2528 | 50 | GW2528>APRS,TCPXX*,qAX,CWOP-7:/050321z0000.00N/00000.00E_252/001g002t057P000b07795h41cwMServer |
GW2527 | 50 | GW2527>APRS,TCPXX*,qAX,CWOP-5:/050331z0000.00N/00000.00E_240/005g007t057P000b07934h32cwMServer |
333 | 50 | 333>APRS,TCPXX*,qAX,CWOP-7:/050317z0000.00N/00000.00E_.../...g...t072P000b nanh02cwMServer |
GW2535 | 49 | GW2535>APRS,TCPXX*,qAX,CWOP-3:/050333z0000.00N/00000.00E_249/004g003t056P000b07826h37cwMServer |
GW2335 | 49 | GW2335>APRS,TCPXX*,qAX,CWOP-5:/050321z0000.00N/00000.00E_195/000g001t059P000b07924h34cwMServer |
GW2536 | 48 | GW2536>APRS,TCPXX*,qAX,CWOP-5:/050325z0000.00N/00000.00E_250/003g003t059P000b07948h33cwMServer |
UR7D-10 | 47 | UR7D-10>APMI03,WIDE2-2,qAR,UR7D-6:@050324z4809.26N/02302.95#Black Mountain 144.800Mhz APRS1200 |
SV6NOB | 47 | SV6NOB>APZDMR,QTH,TCPIP*,qAU,T2BIO:)SV6NOB-DP!60000.00N/60000.00rRNG0034 IPSC2-EA-Hotspot MMDVM 434.0510@-0.0 MHz |
WICKI | 45 | WICKI>APN382,WIDE1-1,WIDE2-1,qAR,KNAPPA:!4610.46N12358.67W#PHG5830/W1 Fill-In Wickiup Mtn/Nehalem Valley: KC7ILK-1 |
MEISNR | 42 | MEISNR>GPS,qAR,W7DG-5:;1377* |
LW9ERO | 42 | LW9ERO>APRS,TCPIP*,qAC,CX2SA-S1:@050318z0000.00N/00000.00E_000/000g001t036r000p000P000h88b10302eCumulusFO |
DW7661 | 42 | DW7661>APRS,TCPXX*,qAX,CWOP-4:@050318z0000.00N/00000.00E_034/007g015t054r000p000P000h90b10221eCumulusDsVP |
SPNR | 41 | SPNR>APN391,WIDE2-2,qAR,KB9TYC:!34550.66NF091252.01W#PHG5360/W2,wWIn KC0WJPKP |
SQ7KRJ-13 | 40 | SQ7KRJ-13>APRX29,TCPIP*,qAS,SQ7KRJ-1:!5132.89N/1904.22E_.../...g...t049h00b10224 PM2.5=8ug/m3 PM10=8ug/m3 APRX WX test |
LZ1TDR-WX | 40 | LZ1TDR-WX>APRS,TCPIP*,qAC,CWOP-5:@050320z42.617475N/25.4019763W_202/000g000t059r000p000P000b10225h83.WD 60 |
DG1JP | 37 | DG1JP>APOSB,TCPIP*,qAC,T2FRANCE:@050320z24000.25/25400.00E-/A=000377Peter with openSPOT3 |
FW8415 | 37 | FW8415>APRS,TCPXX*,qAX,CWOP-3:@050315z44.958151/-93.345494_112/000g000t075r000p000P000b10186h56.WD 20 |
N0QE-4 | 37 | N0QE-4>APN391,qAR,N0YK-10:;SKECT Linked Repeater System www.skect.org |
BH4EBS | 37 | BH4EBS>APLM2U,TCPIP*,qAC,T2TOKYO:!31.09956/121.38850%ShangHai_XingZhuang_QSO:431.610+5 TRX:D116N&C4FM_DNID:08 WIFI 4.30V |
W5KAV-9 | 36 | W5KAV-9>APBPQ1,TCPIP*,qAC,T2QUEBEC:;W5KAV*111111z4649.36N/12304.87W |
PegelInt | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelInt *111111z5257.84NP00907.57E_49 |
PegelUW | 36 | DO5BX-1>APDW16,qAO,DO5BX-1:;PegelUW *111111z5303.61NP00851.24E_752 |
CGRV | 36 | CGRV>BEACON,qAR,EUGENE:;W7ZQD OR CGRV jbrownhere@gmail.com |
OE3MZC-2 | 36 | OE3MZC-2>APMI01,TCPIP*,qAS,DL1GKR-10:)OeVSV _4740.56N/00930.38EE OeVSV stand HAMRADIO |
N4HEK | 36 | N4HEK>APOSB,TCPIP*,qAC,T2CSNGRAD:@050316z23828.20/20854.92W^/A=000009SharkRF openSPOT3 |
JO6XJO-13 | 36 | JO6XJO-13>APU25N,TCPIP*,qAC,T2FUKUOKA:@050316z/=OqAoIHg_g4bg010t076r000p000P000h57b10124L526Fukuoka MOMOCHI WXStation. |
OWENSV | 36 | OWENSV>BEACON,qAR,AD6VT-10:!3724.40NS11811.10 |
KX4NC-4 | 36 | KX4NC-4>APN383,qAR,N4ACT:;EL-2014*111111z3553.98NE07620.86W0442.725MHz T131 K4OBX-L |
KC0DBS-1 | 36 | KC0DBS-1>BEACON,qAR,K0ATT-10:;146.805*111111z3811.19N/09112.09WrT110 R45m NetMo7PM Mg2ndTh |
weca-13 | 36 | weca-13>APD225,TCPIP*,qAI,weca-13,WB2ZII-13,T2PR,T2HUB2,FOURTH,FIFTH,K4HG:!4119. N/07333. W#PHG7530 fill-in digipeater www.weca.org |
AD5IA-R | 36 | AD5IA-R>APM17,TCPIP*,qAC,T2THAI:=3718.53NM-122-1.-44EaFreq: 438.5000Mhz 0.0Hz Ref: M17-TWN[C] |
KA3JIJ | 36 | KA3JIJ>BEACON,WIDE2-1,qAR,KI4NBY-15:!34.5095nN/83.8066W- |
FR2268 | 36 | FR2268>APRS,TCPIP*,qAC,T2GYOR:;EL-FR2268*111111z0000.00NE00000.00W0432.975MHz T071 R05k >>> SpotNik V3.1.1 <<<<< |
W4VO-S | 36 | W4VO-S>APJIO4,TCPIP*,qAC,W4VO-GS:;W4VO C *041858z . ND . EaRNG0060 2m Voice 145.380 -.06 |
N3HYM-9 | 35 | N3HYM-9>APBPQ1,TCPIP*,qAC,T2CAEAST:;N3HYM*111111z3925.50N/07730.12W |
MOUNDS | 35 | MOUNDS>APN383,qAR,KF5VDY-10:!3550.95NS09607,68W#PHG25406/W2,OK2-2,WA5LVT-1 DIGI MOUNDS,OK |
KT4ROY | 35 | KT4ROY>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)KT4ROY-DP!3800.00N/095-0.00WrRNG0034 IPSC2-USA MMDVM 442.7000@-398.0 MHz |
EWS5194 | 34 | EWS5194>APRS,TCPXX*,qAX,CWOP-7:@050314z0000.00N/00000.00E_000/000g000t058r000p000P000h83b10150eCumulusDsVP |
WL7CLI | 34 | WL7CLI>APU25N,WA0ROI-1*,WIDE2-1,qAR,N0AN-1:@050313z/9J&=6na<_9!bg000t072r000P000p000h71b10156/ {UIV32N} |
SV3DVW-1 | 34 | SV3DVW-1>APT311,WIDE2-2,qAR,SV3AQO-10:!0000.000/00000.000-000/000 |
KC2ZUM-Y | 34 | KC2ZUM-Y>APDPRS,C4FM*,qAR,W8DGN-R:!0000.00N/00000.00E> FTM-300D via MMDVM |
WW4BSA-9 | 33 | WW4BSA-9>APBPQ1,TCPIP*,qAC,T2OREGON:;WW4BSA*111111z3008.76N/08144.86W |
EA3HVF | 33 | EA3HVF>APZDMR,QTH,TCPIP*,qAU,T2BIO:)EA3HVF-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA-Hotspot MMDVM 436.0000@-0.0 MHz |
W2DLO | 33 | W2DLO>APRS,TCPXX*,qAX,CWOP-5:@050320z0000.00N/00000.00W_341/000g003t054r000p000P000b10168h66L000.WD 31 |
CW2149 | 33 | CW2149>APRS,TCPXX*,qAX,CWOP-5:@050319z 38.75536N/-90.55823W_075/001g003t078r000p000P000b10153h71L000.WD 225 |
EA8CXN | 33 | EA8CXN>APRX29,TCPIP*,qAC,T2FFL:;IGN-ollcb*090002z3529.3N 0333.03WQMAGNITUD:2.7 en ALBORAN SUR en la fecha 25/07/2022 1 |
NJ3T-9 | 32 | NJ3T-9>APN382,qAR,KC3PIB-10:;SOMERSET CO RACES UHF SYSTEM*111111z4013.93N/07906.15Wr444.475-R 443.150-R PLs 123HZ |
NoCall | 32 | NoCall>APRS,qAR,GB7PR-10:!0000.00SE00000.00W/NoName, no call available for 09011638300003900 |
KD1HA | 32 | KD1HA>APRS,TCPXX*,qAX,CWOP-7:@050319z0000.00N/00000.00E_031/001g005t049r000p003P003h90b10138eCumulusDsVP |
CW9583 | 32 | CW9583>APRS,TCPXX*,qAX,CWOP-5:@050314z0000.00N/00000.00E_029/001g007t065r000p000P000h31b10220L060WeatherCatV320B364H31 |
NEVAMO | 32 | NEVAMO>APN383,qAO,GIRARD:;443.975-X*1111113751.65N/09422.93WrT001 R55m DMR CC5 |
WX0GID-1 | 31 | WX0GID-1>APNU3B,qAR,KC0MWM:;145.13- *111111z4034.43N/9819.51WrT123 R45m NetTTH830 Mtg WED |
VA7CFK-1 | 31 | VA7CFK-1>APDR16,TCPIP*,qAC,T2GB:=0000.00N/00000.00E$ https://aprsdroid.org/ |
MALAD | 31 | MALAD>BEACON,qAR,W7BOZ-1:;146.800-*111111z4230.95N/11155.41WrT088.0 R25m Sedgwick Peak |
KK4OHF | 31 | KK4OHF>APRS,TCPIP*,qAC,CWOP-7:@050310z3347.31056N/08454.420696W_106/000g000t067r000p000P000b10131h85.WD 31 |
DW4782 | 31 | DW4782>APRS,TCPXX*,qAX,CWOP-5:@050320z0000.00N/00000.00E_296/001g003t065r000p000P000h81b10187eCumulusDsVP |
COULEE | 30 | COULEE>BEACON,qAR,N7WCD-10:;144.39EC*111111z4759.96738N/11857.29897W ELMER CITY |
K9JWM | 30 | K9JWM>APRS,TCPIP*,qAC,CWOP-4:@050320z4610.72N/090584.28W_052/000g000t066r000p000P000b10179h78.WD 31 |
R3KEE-1 | 30 | R3KEE-1>APRS,TCPIP,qAO,R3KEE:=5118.53N912.15E-145.500MHz | http://r3kee.ru | Mikrotik | upTime 3d21:02:23 |
FW0571 | 29 | FW0571>APRS,TCPXX*,qAX,CWOP-7:@050146z3928.139N/10453.593W_022/001g002t057r000p063P057b08103h86.WD 400 |
EW6329 | 29 | EW6329>APRS,TCPXX*,qAX,CWOP-3:@050320z0000.00N/00000.00E_360/000g000t070P001h91b10099l1782ws31 |
W5MCC-1 | 29 | W5MCC-1>APBPQ1,TCPIP*,qAC,T2MCI:;147.03NO*111111z2957.13N/09004.25Wr147.030MHz T114 +060 R30m |
VE6EDM-3 | 28 | VE6EDM-3>APOT21,SHUNDA,RDDEER,WIDE2*,qAR,PIGEON:!0000.00NS00000.00W#W2, AB7, Edmonton |
AE0TB-6 | 28 | AE0TB-6>APWW10,qAR,N0AJS-10:;14.655GC*111111z4221.30N/09247.23Wr146.655MHz T136 W0RBK Grundy Center, Ia |
FW7639 | 27 | FW7639>APRS,TCPXX*,qAX,CWOP-3:@050322z3339.43S/1517.11E_280/000g003t062r000p002P002b10289h76.WD 31 |
JA3NCL-N | 27 | JA3NCL-N>APDG04,TCPIP*,qAC,JA3NCL-NS:!3433.31ND1357100000.00E&/A=000000440 MMDVM Voice 434.90000MHz +0.0000MHz, JA3NCL_Pi-Star_ND |
FW8420C | 27 | FW8420C>APRS,TCPXX*,qAX,CWOP-5:@050322z5343.33 /// latitude, e.g -38.375/01001.66_096/001g003t058r000p000P000b10234h68.WD 106 |
KF4WDD-N | 26 | KF4WDD-N>APDG04,TCPIP*,qAC,KF4WDD-NS:!385000.00ND771400.00W&/A=000000440 MMDVM Voice 438.70000MHz +0.0000MHz, KF4WDD_Pi-Star_ND |
K3ORB-5 | 26 | K3ORB-5>APVR30,TCPIP*,qAC,T2CAEAST:;IRLP-4291*050320z3820.42NI0756.58W0443.450MHz + PL151.4 IDLE |
DW3250 | 25 | DW3250>APRS,TCPXX*,qAX,CWOP-7:@050320z4914.15N/12359.97_326/000g003t066r000p000P001b10167h32.WD 31 |
KC9ITI-10 | 24 | KC9ITI-10>APDR16,TCPIP*,qAC,T2CZECH:=0000.00N/00000.00EK |
VE2RAU | 24 | VE2RAU>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)VE2RAU-DP!0000.00N/00000.00ErRNG0034 IPSC2-DMRQ Hytera 146.7750@-0.6 MHz |
VE2RHE | 24 | VE2RHE>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)VE2RHE-DP!0000.00N/00000.00ErRNG0034 IPSC2-DMRQ Hytera 147.2250@+0.6 MHz |
OK1TPF-23 | 24 | OK1TPF-23>APLG01,TCPIP*,qAC,T2PRT:=0000.00NL00000.00E&IGATE LoRa 433.775 (No TX) |
EA3ES | 24 | EA3ES>APZDMR,QTH,TCPIP*,qAU,T2BIO:)EA3ES-DP!0000.00N/000-0.00ErRNG0034 IPSC2-EA-Hotspot MMDVM 436.0000@-0.0 MHz |
K5GEO-2 | 24 | K5GEO-2>APBPQ1,TCPIP*,qAC,T2MCI:;145.01 *111111z3549.38N/10613.29WBLABBS Packet BBS K5GEO-1 |
YO8SSH-13 | 24 | YO8SSH-13>APMI04,TCPIP*,qAS,YO8SSH:@050315z4750.42N/_02555.46E-WX3in1Mini U=12.3V. |
OE1IWA-2 | 24 | OE1IWA-2>APLG01,TCPIP*,qAC,APRSFI-I1:=480815.00NL161716.79E&LoRa iGATE OE1IWA |
OE7BSH | 24 | OE7BSH>APZDMR,QTH,TCPIP*,qAU,HAMCLOUD3:)OE7BSH-DP!5000.00N/003-0.00WrRNG0034 IPSC2-OE-DMO MMDVM 438.5500 MHz |
DJ0QO-10 | 24 | DJ0QO-10>APLG01,TCPIP*,qAC,T2STRAS:=0000.00NL00000.00E&LoRa iGATE, Rehlingen-Saar |
IR3UDB | 24 | IR3UDB>APRS,TCPIP*,qAC,IQ3XQ-11:!4696.30N/0138.460ErARI-RCE FVG RX: 432.8625 TX: 431.2625 |
EA2EPL | 24 | EA2EPL>APZDMR,QTH,TCPIP*,qAU,T2BIO:)EA2EPL-DP!99900.00N/99900.00rRNG0034 IPSC2-EA-Hotspot MMDVM 433.5000 MHz |
CQ0PAL-3 | 24 | CQ0PAL-3>BEACON,qAR,CQ0PSI-3:;APRS MURTINHAIS IM58JL |
ACARC-1 | 24 | ACARC-1>APTT4,WIDE2-2,qAR,GTOWN:;!K6ARC! W2 Amador County ARC |
G0BUB | 24 | G0BUB>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)G0BUB-DP!5258.82N/000-33.49rRNG0034 IPSC2-FreeSTAR MMDVM 431.0000 MHz |
DO3BT | 24 | DO3BT>APZDMR,QTH,TCPIP*,qAU,T2KOBLENZ:)DO3BT-DP!5000.00N/003-0.00WrRNG0034 IPSC2-DMR-DL MMDVM 432.1500 MHz |
AKRON | 23 | AKRON>APNKMP,qAR,K8GI-5:!404.06N/08133.09W#PHG54606/W1,OH1-1,WW8TF-2 EN91FB overlooking downtown Akron OH |
W5RLY | 23 | W5RLY>KC0TA-10,TCPIP*,qAR,K5CRA:; KC0TA-10 DE W5RLY (EM00VR) QTC 0... |
NS7K-9 | 21 | NS7K-9>APBPQ1,TCPIP*,qAC,T2MCI:;NS7K*111111z4110.40N/11204.10W |
VE3LWR | 20 | VE3LWR>APTT4,VE4EMB-3,WIDE1,VE4GIL-3*,WIDE2,qAO,VE4DPR:!4944.2930N/0920.5371W#PHG6480/W3, Rptr 147.03- |
F4ETJ-1 | 20 | F4ETJ-1>APFD17,TCPIP*,qAS,F4ETJ:;F1ZFB/B *0422104532.24N/00021.53Wr Balise 50MHz 50.480VHF |
EW7911 | 20 | EW7911>APRS,TCPXX*,qAX,CWOP-4:@050306z4429.30N/8800.41W_355/000g000t064r000P000h77b10210.Acuparse |
AF4CN-3 | 20 | AF4CN-3>APN391,qAR,WC4PEM-13:;TCWN-SY*1111112732.77N/08022.39Wr 146.775MHzT107 WxNetSu9PM |
N6VYT-10 | 19 | N6VYT-10>GPS,qAO,W6KKO-10:!36`17.23nnNN11850.23W#PHG5860/A005810/ Blue Ridge Digi |
DL1GKR-10 | 19 | DL1GKR-10>BEACON,TCPIP*,qAC,T2LEIPZIG:;Wx Tuttlg*05dargestellte Werte seit 0000 Uhrz_151/000g...t048r000p...P000h77b10158-SA:-- SU:-- MA:-- MU:-- (c)http://www.wetterwarte-sued.com |
FW3032 | 19 | FW3032>APRS,TCPXX*,qAX,CWOP-6:@050309z38.841N/-77.653W_018/000g000t060r000P000h84b10156.Acuparse |
K6GAS-1 | 19 | K6GAS-1>APD000,WIDE2-2,qAR,KF6NXQ-15:!3334.80N/11703.60W_0302/010g...t000r...p...P...h01b.... rpi |
EB5AGF-2 | 19 | EB5AGF-2>APBM1S,TCPIP*,qAS,BM2142POS:@050309z0006.00N/00006.00WrPHG1000MMDVM MMDVM HS Dual Hat 439.9300/434.9300 CC7 |
9Y4C-N | 18 | 9Y4C-N>APDG04,TCPIP*,qAC,9Y4C-NS:!103940.20ND612727.60W&/A=000000440 MMDVM Voice 430.70000MHz +0.0000MHz, 9Y4C_Pi-Star_ND |
NF4CA-S | 18 | NF4CA-S>APDG01,TCPIP*,qAC,NF4CA-GS:;NF4CA C *050313z300259.40ND823654.00WaRNG0001/A=000010 2m Voice 147.15000MHz +0.6000MHz |
